Academic Session 2023-2024
CLASS: X
SL.NO. | STUDENT NAME | PERCENTAGE | POSITION |
---|---|---|---|
1 | Anmol Kumar | 97.9% | 1st |
2 | Soni Sharma | 95.6% | 2nd |
3 | Ravi Kumar | 94.5% | 3rd |
CLASS: XII(Science)
SL.NO. | STUDENT NAME | PERCENTAGE | POSITION |
---|---|---|---|
1 | Anil Kumar | 98.9% | 1st |
2 | Rupa Aggarwal | 96.6% | 2nd |
3 | Rahul Mishra | 93.5% | 3rd |
CLASS: XII(Commerce)
SL.NO. | STUDENT NAME | PERCENTAGE | POSITION |
---|---|---|---|
1 | Diksha Kumari | 94.9% | 1st |
2 | Rohini Sinha | 92.6% | 2nd |
3 | Sonu Kumar | 89.5% | 3rd |
ASCOT INTERNATIONAL SCHOOL, Our mission is to provide an outstanding education, offer insight and focus on Learner Centred approach. We focus on providing wide Contemporary and world class education for "Nurturing INDIA's tomorrow.We inspire our student to engage in both academic and enriching extra curricular programme.The thirst for knowledge is not restricted to the child.In our school children gain all-round education and achieve their potential not just in academic aspect but also in physical, moral and emotional aspects.